Genotyper natively supports data imports from a wide range of instruments and cycler software systems. It automatically interprets the proprietary file formats generated by these platforms.
If your file format is not currently supported, you can generate a Genotyper Data (.gtd) file on your end and import it directly into Genotyper.
Specification
File format
The .gtd file format is a text-based CSV structure with the following requirements:
a header row must be present
all required columns from the section below must be present
the file can be tab-delimited or comma-delimited
the file cannot contain empty rows
Columns
Column header | Description | Required? | Values |
SampleName | A unique sample id | Yes | (free text) |
SampleType |
| Yes |
|
ExpectedCall | Always ‘NA’ except for positive control samples. For PTCs, this indicated the expected value for that specific control / assay. | Yes |
X and Y can be replaced by the allele label used below. |
MasterPlateName | The name of the 96-well sample plate | Yes | (free text) |
MasterPlateWell | Location on the plate | Yes | A01, A02, ..H12 |
MasterPlateSize | Size of the plate | Yes | 96 |
DNAPlateName | The name of the plate after DNA extraction | Yes | (empty) (free text) |
DNAPlateWell | Location on the plate | Yes | (empty) A01, A02, ..AF48 |
DNAPlateSize | Size of the plate | Yes | (empty) 96 |
PCRPlateName | The name of the PCR plate or array ran in the PCR experiment and read by the fluorescence reader
| Yes | (free text) |
PCRPlateWell | Location on the plate | Yes | A01, A02, ..AF48 |
PCRPlateSize | Size of the plate | Yes | 96 |
AssayName | The assay / marker name | Yes | (free text) |
AssayAlleleX | By default allele labels will by ‘X’ and ‘Y’ | Yes | (empty) |
AssayAlleleY | By default allele labels will by ‘X’ and ‘Y’ | Yes | (empty) |
InstrumentName | Name of the instrument | Yes | (free text) |
InstrumentType | Type of instrument | Yes | ARAYA BIOMARK CFX INTELLIQUBE PHERASTAR QUANTSTUDIO_5_DX QUANTSTUDIO_6 QUANTSTUDIO_6_PRO QUANTSTUDIO_7_PRO QUANTSTUDIO_12K VIIA7 OTHER_INSTRUMENT_EPCR |
PrimerLotName | Add primer information to track throughout your analyses | No | (free text) |
PCRLotName | Add PCR lot information to track throughout your analyses | No | (free text) |
READ_1_X | Raw fluorescence values for at least 1 read. If data for multiple reads is available they can be added by adding 4 additional columns with the read number updated. | Yes | If only 1 Passive Reference value is measured, copy this value in both columns.
If no PRD is used, fill in ‘1’. |
META_HybridCode | The values in these columns will be visualized in the sample table in Genotyper and will be available in the export file.
| No | (free text) |
Examples
A minimal example can be downloaded here:
A full example can be downloaded here:
